"Green" Building Product | Avg./Year Savings^ | ROI Payback Est. (yrs.)* | 2011 Tax Credit/Incentive** | Energy Star Rated |
Spray Foam Insulation | 33% or more | 3-5 yrs. avg. | $500 Tax Incentive | Yes |
Wall Foam Insulation | up to 33%* | 305 | $500 Tax Incentive | Yes |
Crawl Space Encapsulation | up to 25% | 4-6 years if done alone | $500 Tax Incentive | Yes |
Solar Energy Powered Hot Water Heaters | 90% a year | 2-3 years | $300 on Unit Purchase | Yes |
Solar Panels | varies, 90% normal on powered devices | 10-20 years | varies | Yes |
Energy Monitoring Devices | 4-10% Avg. | less than 1 year | none | Yes |
Standing Seam Metal Roofing | 10-20% avg. | 10-20 years | varies | Yes |
top of page
Retro-Solutions Construction Company Myrtle Beach, SC 29577
Phone: 706-951-0158
Website: http://www.scroofingcontractors.com
Energy Efficient Roofing Systems | Spray Foam Insulation | Wall Foam Insulation | Crawl Space Encapsulations | Solar Energy Powered Hot Water Heaters | Solar Energy | Energy Monitoring | Standing Seam Metal Roofs | Tile Roofs | Slate Roofs | Historic Home Retrofits |